HealthTalk
POC-028-24


About
With the Project “Innovative healthcare wearable prototype and methods – HealthTalk” we propose the HealthTalk concept, which will result in a functional innovative prototype and accompanying innovative methods. The HealthTalk will be capable of monitoring, recording, and warning of abnormal conditions of vital health parameters such as: temperature, heart rate, breathing rate, cough, blood oxygen saturation, and heartbeat with emphasis on arrhythmias and pre-stroke, physical fall, abnormal movement, sleep activity, etc.
As a result of two decades of work on this topic, which is internationally recognized, the team gathered around the innovative company MECOnet has previously carried out appropriate research and practical work in this area that can serve as a starting point in solving many challenges.
The HealthTalk will surpass the competition in the following features: low price, long battery life, satisfactory accuracy, simple use, protection of personal data, reliable communication in the local and global environment, radiation safety for the user’s health, smartness supported by the intensive use of artificial intelligence, unlimited data storage and logging possibilities, miniature dimensions, invisible mounting and compatibility with all platforms for smartphones or other computer systems.
The idea is to propose and introduce the healthcare wearable concept/system, named HealthTalk, that will use the smartphone, as a HealthTalk Host, in conjunction with a wireless sensor/device, in the function of HealthTalk Client. The idea is to use the smartphone as a medical wearable with interfacing the simplest possible external sensors/devices, because the smartphones and other gadgets become an indispensable and powerful tool, accessible to everyone.
Team
The team gathered around the HealthTalk project consists of biomedical experts and, engineers, as well as clinical doctors. The team has decades of proven experience in designing medical wearables for different purposes and in the clinical treatment of vital signs. In some respects, we are pioneers of those technologies in Western Balkan and our solutions found their place in the scientific literature and in real products worldwide.
More detailed biographies of our team can be found in the following attachments:
Latest HealthTalk Project News
Reportaža TV Vijesti o završnoj prezentaciji projekta HealthTalk
Održana prezentacija medicinskih uređaja razvijenih u okviru projekta HealthTalk
U subotu, 13.12.2025., u Naučno-tehnološkom parku Crne Gore, demonstrirali smo naše medicinske uređaje razvijene u…
Prezentacija: HealthTalk – Pametno zdravlje iz CG
13.12.2025, 10h, TEHNOLOŠKI PARK CRNE GORE, Podgorica,HealthTalk – Pametno zdravlje iz CGAllReal – ZerroVirtual Prezentacija MECOnet…
MECOnet na XI Sajmu medicine
XI Sajam medicine – U korak sa inovacijama održan je od 6-9 novembra 2025. godine…
Poziv za angažovanje u okviru projekta HealthTalk
Poziv za angažovanje u okviru projekta HealthTalk MECOnet d.o.o. objavljuje poziv za angažovanje stručnjaka i…
Promocija HealthTalk uređaja na prvom simpozijumu o poremećajima srčanog ritma i srčanoj slabosti
U Budvi je od 12. do 14. septembra održan prvi stručni simpozijum „Montenegro Ritam“, posvećen…
Events/Activities Workflow
| Date | Activity | Disseminaiton/Media |
|---|---|---|
| 14/01/2025 | The Project Launch | |
| 04/03/2025 | Meeting of medical and technical team. The work and methodology is discussed, and the first results from HealthTalk AI Tele are demonstrated. | ![]() ![]() ![]() |
| 12/03/2025 | Meeting with medical and technical team with expert Dr Mihailo Vukmirović and presenting achieved results in the laboratory of MECOnet. The first initial version of the system HealthTalk AI Tele. More about it at AI Web-Based ECG Monitor. | ![]() ![]() ![]() |
| 22/04/2025 | Tender for equipment and purchases of the equipment lot no.1 initiated. | Link |
| 08/05/2025 | Receiver version of HealthTalk 1.3 launched. HealthTalk 1.3RX Demo | ![]() ![]() |
| 12/06/2025 | Two conference papers which demonstrate research results from the HealthTalk project have been presented at the MECO Conference: – Medical Data Over Sound – HealthTalk Concept, authors: Radovan Stojanović, Jovan Đurković, Mihailo Vukmirović, Blagoje Babić and Vesna Miranović. – Cardiac Rhythm Monitoring with ChatGPT Integration, authors: Jovan Đurković, Radovan Stojanović, Andrej Škraba, Mihailo Vukmirović, Blagoje Babić and Vesna Miranović. | ![]() ![]() ![]() |
| 27/06/2025 | The two conference papers have been published in the IEEE Xplore: – Medical Data Over Sound – HealthTalk Concept – Cardiac Rhythm Monitoring with ChatGPT Integration | ![]() 2025 14th Mediterranean Conference on Embedded Computing (MECO) Proceedings in IEEE Xplore |
| 24/07/2025 | The Third HealthTalk Paper was Published in Sensors Journal (MDPI): Medical Data over Sound—CardiaWhisper Concept, authors: Radovan Stojanović, Jovan Đurković, Mihailo Vukmirović, Blagoje Babić, Vesna Miranović and Andrej Škraba. | ![]() |
| 15/09/2025 | HealthTalk project and devices presented at the First symposium on cardiac rhythm disorders and heart failure in Budva. | ![]() |
| 10-12/09/2025 | Participation at international conferences Euromicro Conference Series DSD/SEAA consisted of 28th Euromicro Conference on Digital System Design (DSD) and 51st Euromicro Conference Series on Software Engineering, Salerno, Italy. Presentation project results under the paper titled Medical Data Over Sound for Vital Signs Monitoring, DOI: 10.1109/DSD67783.2025.00084 | Link to the paper: https://www.researchgate.net/publication/398435714_Medical_Data_Over_Sound_for_Vital_Signs_Monitoring |
| 24-26/09/2025 | Participation at the Festival of Science and Innovations 2025, held in Bemax Arena, Podgorica. Demonstration of medical devices developed within HealthTalk project, and volunteer testing. | ![]() |
| 6-9/11/2025 | The XI Medical fair was held in Podgorica, where the HealthTalk project and the latest developed products have been promoted. | ![]() |
| 13/12/2025 | The final project presentation was held in The Science and Technology Park of Montenegro. | ![]() TV Vijesti coverage |
Outcomes
Coming soon…
Management
Hit count: Loading…

















